Topics include but are not limited to the following areas:
1. Energy science engineering | 能源科学工程
(1) renewable energy technologies and systems | (2) renewable energy storage technology | (3) energy efficiency |
(4) solar thermal energy | (5) solar seawater desalination | (6) solar energy materials |
(7) Photovoltaic, wind technology | (8) Economic Feasibility of Renewable Energy System | (9) Hydrogen Energy Production |
(10) hydrogen storage | (11) Fuel Cell | (12) Hydrogen Economy |
(13) Biomass and Biofuels | (14) Waste to Energy | (15) Nuclear Energy |
(16) Energy Management | (17) Energy Security and Clean Utilization | (18) Energy Management Control System |
(19) Bioenergy | (20) Energy Project Investment Evaluation | (21) Financing of Energy Projects |
(22) Energy and Architecture | (23) passive solar building | (24) Sustainable Buildings |
(25) Energy and Environment | * Other related topics |
2. Advanced Power Generation Technologies | 先进发电技术
(1) Bio-energy Technologies, Process and Utilization | (2) Combined cycle power plants | (3) Combined heat and power |
(4) Electric and Hybrid Vehicles | (5) Electrical Machines & Drives | (6) Electricity networks and electricity-generating technologies |
(7) Energy Conversion | (8) Fuel Cell Technology | (9) Gas turbine–based power generation |
(10) Geothermal and Tidal Wave Energy | (11) Grid-connected photovoltaic system | (12) Ocean thermal energy conversion |
(13) Hydropower and intermittent renewable generation | (14) Marine power generation technologies | (15) Big data application in power and energy systems |
(16) Photovoltaic for Solar Power Applications | (17) Photovoltaic hybrid system | (18) Photovoltaic hybrid system |
(18) Power system energy storage technologies | (20) Renewable energy and distributed generation | (21) Safe Nuclear Energy Generation and Utilization |
(22) Thermal Power Technologies and Applications | (23) Tidal power plant design | (24) Traditional coal-fired power generation technology |
(25) Waste Products as Fuel | (26) Wind Power Generation and Utilization | * Other related topics |
3. Electronic Power Transmission and Distribution | 智能电网与能源科学
(1) Advanced Distribution and SCADA Technologies | (2) Asynchronous generation and interconnect | (3) DC transmission and distribution |
(4) Electromagnetic Compatibility in Power Systems | (5) Electromagnetic Transient in High Voltage Power Systems | (6) Electronic power transformers and switchgear |
(7) Flexible electronic transmission | (8) Grid codes, polices and standards | (9) Grid protection, fault management and isolation |
(10) Grid reliability, resiliency and security | (11) Harmonics and power quality | (12) High Voltage Engineering & Technology |
(13) HVDC and Flexible AC Transmission System (FACTS) | (14) Insulation Condition Monitoring in Power Systems | (15) Over-voltage, Lightning Protection and Grounding |
(16) Plasma Physics and the Pulsed Power Technology | (17) Power system stability, control, and frequency regulation | (18) Structured microgrids and standalone power systems |
(19) Ultra High Voltage (UHV) Technologies | * Other related topics |
4. Smart Grids and Intelligent Energy Systems | 智能电网与能源科学
(1) Agent-based Simulation of Grid Environments and Markets | (2) Application of Wide Area Measurement System (WAMS) | (3) Automated Negotiation for Grid Resource Allocation |
(4) Control Strategies for Modern Power System Stability | (5) Economic Models of Energy Efficiency | (6) Energy conservation |
(7) Energy Monitoring | (8) Engineering of Grid Markets and Grid Architectures | (9) Integrated Substation Automation Technologies |
(10) Integration of (distributed) stochastic energy generation | (11) Load Modeling, Estimation and Forecast | (12) Modeling and Simulation of Large Power Systems |
(13) Modeling of complex energy systems | (14) Modeling of Grid Environments | (15) Online Monitoring and Fault Diagnosis System |
(16) Optimization Techniques for Efficient Energy Consumption | (17) Power System Analysis and Optimization | (18) Power System Monitoring and Mitigation Technologies |
(19) Power System Planning and Operation | (20) Resource Allocation in Grid Scenarios Using Agent-based Approaches | * Other related topics |
一. 能源科学工程
可再生能源技术与系统 | 可再生能源储存技术 | 能源效率 | 太阳能热能 |
太阳能海水淡化 | 太阳能材料 | 光伏、风能技术 | 可再生能源系统的经济可行性 |
氢能生产 | 氢能储存 | 燃料电池 | 氢经济 |
生物质和生物燃料 | 废物转化为能源 | 核能源 | 能源管理 |
能源安全与清洁利用 | 能源管理控制系统 | 生物能源 | 能源项目投资评估 |
能源项目融资 | 能源与建筑 | 被动式太阳能建筑 | 可持续建筑 |
能源与环境 | *其他相关主题 |
二. 先进发电技术
生物能源技术、加工和利用 | 联合循环发电厂 | 热电联产 | 电动和混合动力汽车 |
电机和驱动 | 电网和发电技术 | 能量转换 | 燃料电池技术 |
燃气轮机发电 | 地热和潮汐能 | 并网光伏系统 | 混合能源系统 |
水力发电和间歇性可再生能源发电 | 船舶发电技术 | 海洋热能转换 | 太阳能光伏应用 |
光伏混合系统 | 等离子体技术 | 电力系统储能技术 | 可再生能源和分布式发电 |
核能的安全生产和利用 | 热电技术及其应用 | 潮汐电站设计 | 传统燃煤发电技术 |
作为燃料的废物 | 风力发电和利用 | *其他相关主题 |
三. 电子电力传输和分配
先进的配电和监控和数据采集技术 | 异步生成和互连 | DC输配电 |
电力系统中的电磁兼容性 | 高压电力系统中的电磁暂态 | 电子电力变压器和开关设备 |
柔性电子传输 | 电网规范、政策和标准 | 电网保护、故障管理和隔离 |
网格可靠性、弹性和安全性 | 谐波和电能质量 | 高压工程与技术 |
高压直流输电和柔性交流输电系统 | 电力系统绝缘状态监测 | 过电压、防雷和接地 |
等离子体物理和脉冲功率技术 | 电力系统稳定性、控制和频率调节 | 结构化微电网和独立电力系统 |
超高压(UHV)技术 | *其他相关主题 |
四. 智能电网和智能能源系统
基于代理的网格环境和市场模拟 | 广域测量系统的应用 | 网格资源分配的自动协商 |
现代电力系统稳定性控制策略 | 能源效率的经济模型 | 节能 |
能源监控 | 网格市场和网格架构工程 | 变电站综合自动化技术 |
(分布式)随机能量生成的集成 | 负荷建模、估计和预测 | 大型电力系统的建模与仿真 |
复杂能源系统建模 | 网格环境建模 | 在线监测与故障诊断系统 |
高效能耗的优化技术 | 电力系统分析与优化 | 电力系统监控和缓解技术 |
电力系统规划和运行 | 基于代理的网格资源分配方法 | *其他相关主题 |
Copyright© AEIC学术交流中心
2021 International Conference on New Energy and Power Engineering(ICNEPE 2021) http://2021.icnepe.org/